Sign In | Join Free | My adobecards.com |
|
Brand Name : VENTECH
Model Number : Rooftop air conditioning unit
Certification : CE
Place of Origin : CHINA
MOQ : 1 unit
Price : 1000USD-5000USD/unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50 Containers Per Month
Delivery Time : 30-60days
Packaging Details : standard pallet packing
Product name : Rooftop air conditioning unit
Condition : New
After-sales service provided : Engineers available to service machinery overseas, Video technical support, Field installation, commissioning and training, Online support
Warranty : 2 years after date of shipment
Quality : superior
Mounting : Floor Standing, Wall / Window Mount, Ceiling Mount, Split, rooftop mounted
Operating voltage : Depends on the country
Busiess type : Factory
We manufacture custom chillers for a broad spectrum of industrial processes, including food, pharmaceuticals, biotechnology, plastics and rubber, chemicals, metalworking, nuclear science, ceramic manufacturing, vapor recovery, medical, cannabis, and gas and oil. For more information on the industries and companies we've served, please visit our customer page.
If you've dealt with the frustrating task of trying to make a standard industrial chiller work for your advanced applications, VENTECH Refrigeration Technologies can help. To request more information on designing industrial chillers customized to your requirements, please contact us directly.
Cooling,Heat pump, Electrical heating
Parameter | Cooling capacity | Heating capacity | Auxillary electrical heating capacity |
Air flow (m3/h) | ESP (Pa) |
Consumed power(kw) | Noise dB(A) | |
Model | kW | kW | kW | Cooling | Heating | |||
VWD-33XF | 32.3 | 28.3 | 16 | 2800 | 150 | 9.09 | 22.9 | 61 |
350 | 9.09 | 22.9 | 61.6 | |||||
WO-38XF | 38.3 | 34.4 | 18 | 3300 | 150 | 11.98 | 27.95 | 64 |
350 | 12.38 | 28.35 | 64.5 | |||||
VW-S0XF | 49.5 | 42.3 | 24 | 4300 | 200 | 15.16 | 37.04 | 67.5 |
350 | 15.16 | 37.04 | 68 | |||||
VWD-67XF | 66.9 | 59.7 | 33 | 5800 | 200 | 20.9 | 50.41 | 70 |
350 | 20.9 | 50.41 | 70.5 | |||||
VWD-78XF | 77.5 | 68.8 | 39 | 6700 | 200 | 23.26 | 58.2 | 72.5 |
400 | 23.96 | 58.9 | 73 | |||||
VWD-98XF | 98 | 89.6 | 48 | 8400 | 200 | 30.25 | 73.02 | 76 |
400 | 31.05 | 73.82 | 76.5 | |||||
VWD-134XF | 133.8 | 115.8 | 69 | 12000 | 250 | 40.4 | 103.7 | 77.5 |
450 | 42.9 | 106.2 | 78 | |||||
VW-155XF | 155.1 | 138.6 | 80 | 14000 | 300 | 47.52 | 122.2 | 79 |
500 | 49.02 | 123.7 | 79.5 | |||||
WO-201XF | 200.7 | 173.7 | 102 | 18000 | 350 | 61.6 | 155.02 | 80.5 |
550 | 63.6 | 157.02 | 81 | |||||
VWD-233XF | 232.6 | 207.9 | 114 | |||||
![]() |
||||||||
Close Control 60000btu Central Air Conditioning Unit 73db Images |